Torsiontester TG-8
| Torsion tester TG 8 for inspection of left and right coiled torsion springs. 3 1/2 digit torque display and 5 digit angle display. The angle is on display with 3600 steps per round what is a resolutoin of 0.1 degree. Maximum angle is 9999.9 degree. The tester has two stops for two testpositions for batch tests. The tester has a RS 232 data output for the torque to connect with a statistic computer or SPC system PC based. | ||||
| Ranges: | 100 Ncm | Resolution | 200 Ncm | Resolution |
| range 1: | 2 Ncm | 0,001 Ncm | 2 Ncm | 0,002 Ncm |
| range 2: | 20 Ncm | 0,01 Ncm | 20 Ncm | 0,01 Ncm |
| range 3: | 100 Ncm | 0.1 Ncm | 200 Ncm | 0,1 Ncm |
Torsiontester TG-9
| Torsion tester TG 9 for inspection of left and right coiled torsion springs. 3 1/2 digit torque display and 5 digit angle display. The angle is on display with 3600 steps per round what is a resolutoin of 0.1 degree. Maximum angle is 9999.9 degree. The tester has two stops for two testpositions for batch tests. The tester has a RS 232 data output for the torque to connect with a statistic computer or SPC system PC based. | ||||
| Ranges: | 500 Ncm | Resolution | 1 000 Ncm | Resolution |
| range 1: | 20 Ncm | 0,01 Ncm | 20 Ncm | 0,01 Ncm |
| range 2: | 200 Ncm | 0,1 Ncm | 200 Ncm | 0,1 Ncm |
| range 3: | 500 Ncm | 1 Ncm | 1 000 Ncm | 1 Ncm |
Torsiontester TG-11
| Torsion tester TG 11 for inspection of left and right coiled torsion springs. 3 1/2 digit torque display and 5 digit angle display. The angle is on display with 3600 steps per round what is a resolutoin of 0.1 degree. Maximum angle is 9999.9 degree. The tester has two stops for two testpositions for batch tests. The tester has a RS 232 data output for the torque to connect with a statistic computer or SPC system. | ||
| Torquerange: | 150 Nm | Resolution: |
| range 1: | 0 - 19.99 Nm | 0,01 Nm |
| range 2: | 0 - 150 Nm | 0,1 Nm |
| max. distance of plates 800 mm,max. diameter 600 mm | ||