Torsiontester TG-18
| All functions are controlled by computer. Software contains a database for more then 10.000 types of springs, more then 200.000 testreports of input/output statistics or machine capability reports Statistic output on laser printer and TFT color monitor SPC-Software for process control | ||||
| Ranges: | 100 Ncm | Resolution | 200 Ncm | Resolution |
| range 1: | 2 Ncm | 0,001 Ncm | 2 Ncm | 0,002 Ncm |
| range 2: | 20 Ncm | 0,01 Ncm | 20 Ncm | 0,01 Ncm |
| range 3: | 100 Ncm | 0,1 Ncm | 200 Ncm | 0,1 Ncm |
| Angle measurement by incremental sensor, resolution 0.1°, max. angle 9999.9° | ||||
Torsiontester TG-19
| All functions are controlled by computer. Software contains a database for more then 10.000 types of springs, more then 200.000 testreports of input/output statistics or machine capability reports Statistic output on laser printer and VGA color monitor SPC-Software for process control | ||||
| Ranges: | 500 Ncm | Resolution | 1000 Ncm | Resolution |
| range 1: | 20 Ncm | 0,01 Ncm | 20 Ncm | 0,01 Ncm |
| range 2: | 200 Ncm | 0,1 Ncm | 200 Ncm | 0,1 Ncm |
| range 3: | 500 Ncm | 1 Ncm | 1000 Ncm | 1 Ncm |
| Angle measurement by incremental sensor, resolution 0.1°, max. angle 9999.9° | ||||
Torsiontester TG-21
|
All functions are controlled by computer. Software contains a database for more then 10.000 types of springs, more then 200.000 testreports of input/output statistics or machine capability reports Statistic output on laser printer (option) and TFT color monitor SPC-Software for process control. |
||
| Torque: | 150 Nm | Resolution |
| range 1: | 0 - 19.99 Nm | 0,01 Nm |
| range 2: | 0 - 150 Nm | 0,1 Nm |
|
Angle measurement by incremental sensor, resolution 0.1°, max. angle 9999.9° Other torque ranges on demand |
||